File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
05:00, 31 October 2015 Usb-microdig grey-menu.png (file) 12 KB   1
05:07, 31 October 2015 Usb-microdig red-menu.png (file) 12 KB   1
05:08, 31 October 2015 Usb-microdig green-menu.png (file) 12 KB   1
05:08, 31 October 2015 Usb-microdig incompatible.png (file) 9 KB   1
13:51, 31 October 2015 Midisport2x2 green-menu.png (file) 11 KB   1
17:09, 31 October 2015 MIDI-monitor single.png (file) 7 KB   1
17:20, 31 October 2015 Activation single.png (file) 9 KB   1
17:26, 31 October 2015 Activation triple.png (file) 9 KB   1
17:27, 31 October 2015 MIDI-monitor triple.png (file) 9 KB   1
03:52, 1 November 2015 Iomapping continuous.png (file) 16 KB   1
03:52, 1 November 2015 Iomapping toggle.png (file) 16 KB   1
03:53, 1 November 2015 Iomapping trigger.png (file) 16 KB   1
03:57, 1 November 2015 Pulse on-off.png (file) 9 KB   1
03:57, 1 November 2015 Pulse params.png (file) 12 KB   1
04:32, 1 November 2015 Processing peak-difference.png (file) 15 KB   1
04:32, 1 November 2015 Processing peak-inversion.png (file) 15 KB   1
04:33, 1 November 2015 Processing continuous-difference.png (file) 15 KB   1
04:38, 1 November 2015 Processing continuous-inversion.png (file) 15 KB   1
04:43, 1 November 2015 Sensor magnetic3d.png (file) 13 KB   1
04:43, 1 November 2015 Sensor moist.png (file) 12 KB   1
04:44, 1 November 2015 Sensor movealong.png (file) 13 KB   1
04:44, 1 November 2015 Sensor movearound.png (file) 13 KB   1
04:44, 1 November 2015 Sensor orient3d.png (file) 13 KB   1
04:44, 1 November 2015 Editorx options.png (file) 16 KB   1
04:44, 1 November 2015 Editorx recording.png (file) 15 KB   1
04:45, 1 November 2015 Editorx settings.png (file) 16 KB   1
05:33, 1 November 2015 OSC-output message.png (file) 11 KB   1
05:33, 1 November 2015 OSC-output params.png (file) 12 KB   1
05:38, 1 November 2015 Lookup-table file.png (file) 9 KB   1
05:38, 1 November 2015 Lookup-table view-store.png (file) 10 KB   1
15:01, 1 November 2015 Editorx-71 actuator-outputs MIDI-params.png (file) 17 KB   1
15:01, 1 November 2015 Actuator-outputs MIDI-mode.png (file) 9 KB   1
15:35, 1 November 2015 Actuator-outputs MIDI-params.png (file) 17 KB   2
20:27, 9 November 2015 Processing peak-constant.png (file) 16 KB   2
20:29, 9 November 2015 Processing continuous-smooth.png (file) 17 KB   2
20:31, 9 November 2015 Processing peak.png (file) 16 KB   2
20:32, 9 November 2015 Processing continuous.png (file) 15 KB   2
20:55, 9 November 2015 Conversion abs-BPM.png (file) 14 KB   2
20:58, 9 November 2015 Conversion absolute.png (file) 13 KB   1
21:00, 9 November 2015 Conversion lookup.png (file) 14 KB   1
21:00, 9 November 2015 Conversion thru.png (file) 12 KB   1
22:04, 9 November 2015 Sensor-input controlchange.png (file) 13 KB   1
22:05, 9 November 2015 Sensor-input analog-visualize.png (file) 10 KB   1
22:05, 9 November 2015 Sensor-input pitchbend.png (file) 12 KB   1
23:15, 9 November 2015 Signal-flow digital.png (file) 27 KB   2
23:16, 9 November 2015 Signal-flow analog.png (file) 33 KB   2
23:55, 9 November 2015 Conversion time.png (file) 12 KB   3
23:55, 9 November 2015 Conversion freq-Hz.png (file) 14 KB   2
23:56, 9 November 2015 Conversion freq-BPM.png (file) 14 KB   2
06:11, 10 November 2015 Actuator-output on-off.png (file) 9 KB   1
First pagePrevious pageNext pageLast page