Difference between revisions of "Link-14 Analysis"
| Line 23: | Line 23: | ||
==Calibration==  | ==Calibration==  | ||
| + | |||
| + | The calibration window shows the currently loaded calibration data.  | ||
[[File:link-14_calibration.png]]  | [[File:link-14_calibration.png]]  | ||
| + | |||
For making a new calibration, please refer to the [http://icubex.com/support/iMakeCalibrationFormula.pdf help file].  | For making a new calibration, please refer to the [http://icubex.com/support/iMakeCalibrationFormula.pdf help file].  | ||
[[File:link-14_calibration_record.png]]  | [[File:link-14_calibration_record.png]]  | ||
Revision as of 18:15, 12 December 2016
The analysis window provides calibration and data display tools, enabling you to gain a an accurate understanding of the sensor's output.
Contents
Access
From the main window, click the "edit" button to open its configuration window. Click the area below the "edit" button to enable/disable calibration.
Analysis
Plot
Calibration
The calibration window shows the currently loaded calibration data.
For making a new calibration, please refer to the help file.



