Difference between revisions of "Firmware-73 Messages"
(→Dual Mode) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
*[[Firmware-73_Message-091 |MODE (91, 5Bh)]] | *[[Firmware-73_Message-091 |MODE (91, 5Bh)]] | ||
*[[Firmware-73_Message-096 |MIDI OUT (96, 60h)]] | *[[Firmware-73_Message-096 |MIDI OUT (96, 60h)]] | ||
− | *[[Firmware-73_Message-095 | | + | *[[Firmware-73_Message-095 |MIDI STATUS (95, 60h)]] |
*[[Firmware-73_Message-111 |COM (111, 6Fh)]] | *[[Firmware-73_Message-111 |COM (111, 6Fh)]] | ||
Line 24: | Line 24: | ||
*[[Firmware-73_Message-000 |STREAM DATA (0, 00h)]] | *[[Firmware-73_Message-000 |STREAM DATA (0, 00h)]] | ||
*[[Firmware-73_Message-004 |SAMPLE DATA (4, 04h)]] | *[[Firmware-73_Message-004 |SAMPLE DATA (4, 04h)]] | ||
− | *[[Firmware-73_Message-010 |I2C DATA (10, | + | *[[Firmware-73_Message-010 |I2C DATA (10, 0Ah)]] |
*[[Firmware-73_Message-125 |I2C PORT (125, 7Dh)]] | *[[Firmware-73_Message-125 |I2C PORT (125, 7Dh)]] | ||
*[[Firmware-73_Message-123 |I2C NO RESPONSE (123, 7Bh)]] | *[[Firmware-73_Message-123 |I2C NO RESPONSE (123, 7Bh)]] | ||
*[[Firmware-73_Message-126 |I2C WRITE (126, 7Eh)]] | *[[Firmware-73_Message-126 |I2C WRITE (126, 7Eh)]] | ||
*[[Firmware-73_Message-127 |I2C READ (127, 7Fh)]] | *[[Firmware-73_Message-127 |I2C READ (127, 7Fh)]] |
Latest revision as of 17:06, 19 June 2017
Note that in the following listing the commands as echoed back by the USB-microDig (to allow multiple Max/MSP objects to work with a USB-microDig) are not included.
General
- RESET ACK (35, 23h)
- STATUS (37, 25h)
- MUTE (51, 33h)
- VERSION (71, 47h)
- MODE (91, 5Bh)
- MIDI OUT (96, 60h)
- MIDI STATUS (95, 60h)
- COM (111, 6Fh)
Standalone Mode