Difference between revisions of "EditorX-73 Sensor Input"
(Created page with "The Sensor Input section configures a single sensor input of the digitizer. The sensor type can be selected as analog or digital, and the signal processing configuration can b...") |
|||
Line 6: | Line 6: | ||
The remainder of the Sensor Input section is explained in the following sub-sections: | The remainder of the Sensor Input section is explained in the following sub-sections: | ||
− | *[[ | + | *[[EditorX-73_Sensor_Input_Analog_Digital | Analog / Digital]] |
− | *[[ | + | *[[EditorX-73_Sensor_Input_Processing | Processing]] |
− | *[[ | + | *[[EditorX-73_Sensor_Input_Signal_Flow | Signal Flow]] |
− | *[[ | + | *[[EditorX-73_Sensor_Input_MIDI_Message | MIDI Message]] |
Revision as of 05:57, 12 November 2016
The Sensor Input section configures a single sensor input of the digitizer. The sensor type can be selected as analog or digital, and the signal processing configuration can be visualized in a diagram.
The remainder of the Sensor Input section is explained in the following sub-sections: