Difference between revisions of "Link-14 Analysis"
Line 8: | Line 8: | ||
[[File:link-14_sensors_analysis_1enabled.png]] | [[File:link-14_sensors_analysis_1enabled.png]] | ||
+ | |||
+ | |||
+ | ==Calibration== | ||
+ | |||
+ | |||
+ | [[File:link-14_analysis.png]] | ||
+ | |||
+ | [[File:link-14_plot.png]] | ||
+ | |||
+ | [[File:link-14_calibration.png]] | ||
+ | |||
+ | [[File:link-14_calibration_record.png]] |
Revision as of 05:59, 12 December 2016
The analysis window provides calibration and data display tools, enabling you to gain a an accurate understanding of the sensor's output.
Access
From the main window, click the "edit" button to open its configuration window. Click the area below the "edit" button to enable/disable calibration.