Difference between revisions of "Main Page"
| Line 1: | Line 1: | ||
[http://icubex.com I-CubeX] comprises modular hardware and software to create interactive systems, build sensor interfaces and perform data acquisition, amongst others.  | [http://icubex.com I-CubeX] comprises modular hardware and software to create interactive systems, build sensor interfaces and perform data acquisition, amongst others.  | ||
| + | |||
==Hardware==  | ==Hardware==  | ||
I-CubeX hardware are [[sensors |sensors]], [[digitizers |digitizers]], [[actuators |actuators]] and [[accessories |accessories]].  | I-CubeX hardware are [[sensors |sensors]], [[digitizers |digitizers]], [[actuators |actuators]] and [[accessories |accessories]].  | ||
| + | |||
==Software==  | ==Software==  | ||
I-CubeX software are [[applications |applications]], [[plugins |plugins]] and [[firmware |firmware]].  | I-CubeX software are [[applications |applications]], [[plugins |plugins]] and [[firmware |firmware]].  | ||
| + | |||
| + | |||
| + | ==Support==  | ||
| + | |||
| + | I-CubeX support are [[docs | documentation]], [[demos | demos and examples]] and [cubeculture | Cube Culture]]  | ||
Revision as of 23:15, 10 January 2017
I-CubeX comprises modular hardware and software to create interactive systems, build sensor interfaces and perform data acquisition, amongst others.
Hardware
I-CubeX hardware are sensors, digitizers, actuators and accessories.
Software
I-CubeX software are applications, plugins and firmware.
Support
I-CubeX support are documentation, demos and examples and [cubeculture | Cube Culture]]