Difference between revisions of "Firmware-633 Format"
(Copied from Firmware-73 Format, revision 698) |
|||
Line 1: | Line 1: | ||
− | The | + | The Wi-microDig MIDI implementation uses the following data format for all system exclusive messages: |
{| | {| | ||
Line 32: | Line 32: | ||
==Device ID== | ==Device ID== | ||
− | The Device ID identifies a specific | + | The Device ID identifies a specific Wi-microDig in setups with multiple Wi-microDigs. This setting should remain 0 for use of the Wi-microDig in stand-alone mode. Host mode allows for device IDs other than 0. |
==Command and Message IDs and [Main Data]== | ==Command and Message IDs and [Main Data]== | ||
− | The Command and Message IDs and [Main Data] form the protocol for communication with the | + | The Command and Message IDs and [Main Data] form the protocol for communication with the Wi-microDig. The protocol consists of commands that are sent to the Wi-microDig and messages that are sent by the Wi-microDig. |
Latest revision as of 20:37, 4 December 2018
The Wi-microDig MIDI implementation uses the following data format for all system exclusive messages:
Byte | Description |
---|---|
240 (F0h) | System Exclusive Status |
125 (7Dh) | Manufacturer ID |
{DEV} | Device ID |
{CMD} | Command or Message ID |
[BODY] | Main Data |
247 (F7h) | End of System Exclusive |
Manufacturer ID
The Manufacturer ID identifies the manufacturer of a MIDI device. Infusion Systems uses the number 125 (7Dh). Infusion Systems does not own the manufacturer ID 125 (7Dh). This ID is usually reserved for general educational and/or research equipment. Please ensure that you do not have any devices with manufacturer ID 125 (7Dh) in your MIDI chain.
Device ID
The Device ID identifies a specific Wi-microDig in setups with multiple Wi-microDigs. This setting should remain 0 for use of the Wi-microDig in stand-alone mode. Host mode allows for device IDs other than 0.
Command and Message IDs and [Main Data]
The Command and Message IDs and [Main Data] form the protocol for communication with the Wi-microDig. The protocol consists of commands that are sent to the Wi-microDig and messages that are sent by the Wi-microDig.