File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:50, 4 October 2017 | Editorx-75 sensor reachclosed.png (file) | 13 KB | Admin | 1 | ||
| 19:50, 4 October 2017 | Editorx-75 sensor orient4d.png (file) | 13 KB | Admin | 1 | ||
| 19:50, 4 October 2017 | Editorx-75 sensor biobeat3d.png (file) | 13 KB | Admin | 1 | ||
| 18:44, 4 October 2017 | Connect-141 digitizer view wmd.png (file) | 67 KB | Admin | 1 | ||
| 18:44, 4 October 2017 | Connect-141 digitizer view icubino.png (file) | 64 KB | Admin | 1 | ||
| 18:44, 4 October 2017 | Connect-141 digitizer view.png (file) | 65 KB | Admin | 1 | ||
| 22:13, 12 January 2017 | Connect-135 menu no devices with context.png (file) | 10 KB | Admin | 1 | ||
| 22:13, 12 January 2017 | Connect-135 menu umd with context.png (file) | 10 KB | Admin | 1 | ||
| 19:02, 12 January 2017 | Connect-135 preferences.png (file) | 17 KB | Admin | 1 | ||
| 18:21, 12 January 2017 | Connect-135 menu no devices.png (file) | ![]() |
10 KB | Admin | 1 | |
| 05:57, 12 January 2017 | Connect-135 digitizer view icubino.png (file) | 20 KB | Admin | 2 | ||
| 05:52, 12 January 2017 | Connect-135 main.png (file) | 12 KB | Admin | 1 | ||
| 05:51, 12 January 2017 | Connect-135 digitizer view wmd.png (file) | 20 KB | Admin | 1 | ||
| 05:51, 12 January 2017 | Connect-135 digitizer view.png (file) | 19 KB | Admin | 1 | ||
| 05:05, 29 December 2016 | Connect digitizer icubino.png (file) | 59 KB | Admin | 2 | ||
| 20:47, 27 December 2016 | Connect-140 digitizer view wmd2.png (file) | 62 KB | Admin | 1 | ||
| 20:43, 27 December 2016 | Connect-140 digitizer view wmd.png (file) | 54 KB | Admin | 2 | ||
| 19:12, 27 December 2016 | Icc usb window.png (file) | 50 KB | Admin | 1 | ||
| 19:12, 27 December 2016 | Icc usb menu.png (file) | 32 KB | Admin | 1 | ||
| 19:05, 27 December 2016 | Icc menu no devices.png (file) | 21 KB | Admin | 1 | ||
| 19:05, 27 December 2016 | Icc wmd window.png (file) | 54 KB | Admin | 1 | ||
| 19:04, 27 December 2016 | Icc wmd select.png (file) | 67 KB | Admin | 1 | ||
| 19:04, 27 December 2016 | Icc wmd pair.png (file) | 51 KB | Admin | 1 | ||
| 19:04, 27 December 2016 | Icc window no devices.png (file) | 36 KB | Admin | 1 | ||
| 19:39, 14 December 2016 | Wmd win10 ready to pair.png (file) | 11 KB | Admin | 1 | ||
| 19:39, 14 December 2016 | Wmd win10 passcode.png (file) | 25 KB | Admin | 1 | ||
| 19:39, 14 December 2016 | Wmd win10 paired.png (file) | 10 KB | Admin | 1 | ||
| 19:38, 14 December 2016 | Wmd win10 com.png (file) | 26 KB | Admin | 1 | ||
| 19:38, 14 December 2016 | Wmd win10 add.png (file) | 26 KB | Admin | 1 | ||
| 19:38, 14 December 2016 | Wmd win7 add3a.png (file) | 69 KB | Admin | 1 | ||
| 19:38, 14 December 2016 | Wmd win7 com.png (file) | 39 KB | Admin | 1 | ||
| 19:37, 14 December 2016 | Wmd win7 add1a.png (file) | 57 KB | Admin | 1 | ||
| 19:37, 14 December 2016 | Wmd mlion bt paira.png (file) | 79 KB | Admin | 1 | ||
| 19:37, 14 December 2016 | Wmd mlion bt cona.png (file) | 86 KB | Admin | 1 | ||
| 19:37, 14 December 2016 | Wmd mavericks pair3a.png (file) | 82 KB | Admin | 1 | ||
| 19:37, 14 December 2016 | Wmd mavericks pair2a.png (file) | 54 KB | Admin | 1 | ||
| 19:36, 14 December 2016 | Wmd mavericks pair1a.png (file) | 46 KB | Admin | 1 | ||
| 15:58, 14 December 2016 | Connect-10 wmd traymsg fail standard.png (file) | 13 KB | Admin | 1 | ||
| 15:58, 14 December 2016 | Connect-10 wmd traymsg connected.png (file) | 14 KB | Admin | 1 | ||
| 04:56, 14 December 2016 | Link-14 output OSC message.png (file) | 32 KB | Admin | 3 | ||
| 04:53, 14 December 2016 | Link-14 output MIDI program change.png (file) | 29 KB | Admin | 1 | ||
| 04:52, 14 December 2016 | Link-14 output MIDI key pressure.png (file) | 30 KB | Admin | 1 | ||
| 05:50, 13 December 2016 | Link-14 sensors analysis.png (file) | 34 KB | Admin | 1 | ||
| 01:41, 13 December 2016 | Editorx-73 sensor inputs 1enabled.png (file) | 18 KB | Admin | 1 | ||
| 01:34, 13 December 2016 | Editorx-73 setup wmd.png (file) | 17 KB | Admin | 1 | ||
| 00:44, 13 December 2016 | Link-14 output MIDI pitch bend.png (file) | 29 KB | Admin | 1 | ||
| 00:43, 13 December 2016 | Link-14 output MIDI note on.png (file) | 32 KB | Admin | 2 | ||
| 00:43, 13 December 2016 | Link-14 output MIDI note on velocity.png (file) | 32 KB | Admin | 1 | ||
| 00:43, 13 December 2016 | Link-14 output MIDI control change.png (file) | 30 KB | Admin | 2 | ||
| 17:44, 12 December 2016 | Link logo.png (file) | 18 KB | Admin | 1 |
