Firmware-73 Command-105
CLEAR CONFIG (105, 69h)
The CLEAR CONFIG command sets all settings stored in non-volatile memory to default values and re-initializes all internal parameters to the initial values for a USB-microDig set to stand-alone mode (see RESET – note that the RESET is not executed). See the EDIT NAME, EDIT CONFIG commands for default values of settings stored in non-volatile memory. Upon completion of the command the USB-microDig sends the same command.
The [BODY] of the CLEAR CONFIG command:
| 00000001: | 1; configuration number | 
Default values for each sensor input and all actuator outputs are re-instated:
| MIDI out: | 1; on | 
| MIDI running status | 1; on | 
| System exclusive ID: | 0 | 
| Mode of operation: | 1; stand-alone | 
| Configuration name: | “USB-uDig” | 
| Sensor sampling rate: | 10 ms | 
| Sensor input MIDI mapping type: | 3; control-change | 
| Sensor input MIDI channel: | 1 | 
| Sensor input MIDI control-change number: | ((virtual sensor input number & 7) * 8 + (virtual sensor input number >> 3) | 
| Sensor input impulse end notification: | 0; off | 
| Sensor input impulse maximum set to constant: | 0; off | 
| Sensor input cont. and/or impulse signal differentiation: | 0; off | 
| Sensor input continuous signal averaging: | 0; off | 
| Sensor input impulse signal processing: | 0; off | 
| Sensor input continuous signal processing: | 0; off | 
| Sensor input threshold: | 0 | 
| Sensor input ceiling: | 127 | 
| Sensor input noise gate: | 1 | 
| Sensor input time window: | 0; off | 
| Sensor input function number: | 0; off | 
| Sensor input function parameter 1: | 0; | 
| Sensor input function device address / parameter 2: | 0; | 
| Sensor input to Actuator output mapping: | 0; off | 
| Actuator output MIDI mapping type: | 1; note-on | 
| Actuator output MIDI channel mapping: | 0 | 
| Actuator output MIDI base mapping: | 64 | 
| Actuator output response mode: | 1; toggle mode | 
| Actuator output MIDI value threshold: | 1 | 
| Actuator output status: | 0; off | 
| Actuator output PWM status: | 0; off | 
| Actuator output pulse interval: | 20 ms | 
| Actuator output pulse width range: | 1-2 ms | 
